JAPANESE USED CAR AUCTION CALENDAR
Items in blue are Mevius' specialist areas.
Mon
| USS-R NAGOYA |
1,300 |
| HONDA TOKYO |
700 |
| HONDA KANSAI |
600 |
| JU TOKYO |
600 |
| ONAA |
400 |
| HONDA NAGOYA |
350 |
| HONDA FUKUOKA |
290 |
| USS-R TOKYO |
25,00 |
Tue
| JU SAITAMA |
3,200 |
| USS YOKOHAMA |
3,000 |
| USS KOBE |
3,000 |
| CAA TOKYO |
2,400 |
| TAA KINKI |
1,800 |
| TAA KYUSH |
1,700 |
| CAA GIFU |
1,600 |
| JU SHIZUOKA |
500 |
| OMAA |
500 |
| ZIP TOKYO |
450 |
| GE FLEET TOKYO* |
400 |
| AAAI SENDAI |
350 |
| JU MIE |
350 |
| SMAP FUKUOKA* |
350 |
| JU YAMAGUCHI |
300 |
| ORIX KOBE* |
300 |
| ZERO KOBE* |
300 |
| KURUMA ICHIB CHIBA* |
300 |
Wen
| JAA | 4,700 |
| CAA CHUBU | 4,000 |
| BAY AUC | 2,500 |
| USS SAPPORO | 2,000 |
| USS TOHOKU | 2,000 |
| BCN | 1,700 |
| USS FUKUOKA | 1,600 |
| LAA SHIKOKU | 1,500 |
| KCAA EBINO | 1,200 |
| HERO | 1,000 |
| JU IBARAKI | 580 |
| LEASE UP TOKYO* | 300 |
| ORIX ATSUGI* | 300 |
| SMAP TOKYO* | 300 |
| GE FLEET FUKUOKA* | 100 |
| RAN TOKYO* | |
Fri
| USS NAGOYA |
8,000 |
| AAAI BAYSIDE |
2,500 |
| USS OSAKA |
2,000 |
| JU FUKUOKA |
1,500 |
| USS NISHI-TOKYO |
1,500 |
| JU MIYAGI |
12,00 |
| JAA TSUKUBA |
1,000 |
| NAA TOKYO |
800 |
| JU NIGATA |
700 |
| ISUZU U-MAX KOBE |
630 |
| JU CHIBA |
600 |
| KCAA YAMAGUCHI |
500 |
| JU TOCHIGI |
400 |
Sat
| HAA KOBE | 7,500 |
| USS GOLD | 3,500 |
| JU GIFU | 3,000 |
| USS RYUTU | 3,000 |
| TAA YOKOHAMA | 2,000 |
| USS GUNMA | 2,000 |
| AAAI OYAMA V | 1,800 |
| USS SHIZUOKA | 1,700 |
| USS OKAYAMA | 1,500 |
| IAA | 650 |
| JU NARA | 600 |
| AUC NET | |
| ABEC * | |
Thu
| USS TOKYO | 11,000 |
| TAA KANTO | 2,800 |
| HAA OSAKA | 2,500 |
| JU AICHI | 2,000 |
| KCAA FUKUOKA | 1,700 |
| TAA CHUBU | 1,700 |
| JU HIROSHIMA | 1,400 |
| JU OKAYAMA | 1,200 |
| TAA TOHOKU | 1,200 |
| JU SAPPORO | 1,000 |
| AAAI OYAMA | 880 |
| AAAI FUKUOAK | 800 |
| JU GUNMA | 800 |
| NAA OSAKA | 800 |
| JU FUKUSHIMA | 630 |
| NAA NAGOYA | 550 |
| JU KANAGAWA | 505 |
| ZERO SHONAN | 450 |
| ZIP OSAKA | 360 |
| SMAP KOBE* | 350 |
| SMAP NAGOYA | 350 |
| LEASE UP KYUSHU* | 300 |
| LEASE UP NAGOYA* | 300 |
| ORIX NAGOYA* | 300 |
| KURUMA ICHIB KOBE* | 300 |
| GE FLEET KOBE* | 250 |
| ORIX HAKATA* | 250 |
| ISUZU U-MAX | 200 |
| LAA KANSAI | 2,500 |
| GALIVER* | |
| RAN KOBE | |
NOTE * TENDER AUCTION